Back

 

Committee Cup

10th September 2011

FULL H/CP BOGEY

 

Pos Name Hcp  Pts  Countback 
1 DOWNTON-2659 Colin 10 6  
2 GRAYLIN-456 Barry 6 5  
3 THOMSON-654 Mark 9 3 06:01
4 GOODLAND-763 Bob 12 3 6:-1 
5 MCCANN-2335 Peter 22 2 09:01
6 LILLEY-2286 Michael 12 2 09:00
7 CHEGWIDDEN-1584 Neil 10 2 9:-1 
8 PACKER-2076 Neil 7 1 09:02
9 LILLEY-1008 David 16 1 09:00
10 MEADS-2018 Brandon 5 0 09:02
11 ERSKINE-2496 Greg 7 0 09:00
12 ELLIS-2125 Peter 19 -1 09:02
13 LILLEY-2181 Martin 11 -1 09:01
14 YOUNG-1096 Brian 11 -1 09:00
15 MITCHELL-2106 John 14 -1 9:-1 
16 DOYLE-1869 Malcolm 13 -1 9:-2 
17 ALDRIDGE-1128 David 6 -1 9:-3 
18 BUTLER-2425 Kevin 10 -2 6:-1 
19 GOLDSMITH-2350 Paul 12 -2 6:-3 9:-1 
20 TOMKINS-300 Peter 16 -2 9:-2 
21 MCCULLAGH-2506 Kevin 25 -3 06:00
22 GORDON-2464 Ian 14 -3 6:-1 9:-1 
23 ROYSTON Richard 17 -3 9:-2 6:-1 
24 D'ABREO-1289 Brendan 27 -3 6:-3 
25 FULLER-1697 Luke 11 -4  
26 BLACKMORE-403 John 17 -5 9:-3 
27 PRITCHARD-2534 Martin 20 -5 9:-4 
ELLIS-2319 Simon 11 NR   
SURRIDGE-1964 John 16 DQ  Wrong scoring 
TWINN-2438 Grant 6 DQ  Wrong scoring 
CASSON-2476 David 15 DQ  Wrong scoring 
RAINGER-2349 Gary 19 DQ  Wrong scoring 
WORRELL-2508 Alan 14 DQ  Wrong score 17