Back

 

Cornell Gold Cup

18th Setember 2011

STROKE PLAY FULL H/CP

White Tees - Par:71 CSS:71

Pos Name Grs Hcp Net Countback New Hcp
1 SORRELL-2607 Andy 88 22 66 09:31   20
2 RASMUSSEN-2637 Wayne 83 17 66 09:36.5   15
3 BUTLER-2425 Kevin 77 10 67 09:33    
4 BARBER-1607 Barry 75 8 67 09:34   7
5 EIFFERT-2636 Lee 93 25 68     24
6 GOLDSMITH-2350 Paul 82 12 70 06:18   11
7 CLEMENTS-2617 John 96 26 70 06:21.3 09:33 25
8 SALTER-1007 Stephen 85 15 70 09:37.5    
9 GORDON-2464 Ian 87 14 73      
10 ELLIS-2319 Simon 85 11 74 09:37.5    
11 YOUNG-1096 Brian 85 11 74 09:39.5    
12 REDMOND-1553 David 83 8 75 09:37    
13 PIPE-1959 Steve 78 3 75 09:37.5    
14 PRITCHARD-2534 Martin 96 20 76 09:38    
15 DICK-2356 Ian 91 15 76 09:41.5    
16 HALLISSEY-813 Joe 92 15 77 09:38.5    
17 FULLER-1697 Luke 88 11 77 09:39.5    
18 ALDRIDGE-1128 David 83 6 77 09:04    
19 LILLEY-2286 Michael 89 12 77 09:44    
20 WILLIS-1853 Peter 94 16 78 09:35    
21 SURRIDGE-1964 John 94 16 78 09:39    
22 ELLIS-2125 Peter 98 19 79      
23 HOOPER-1946 Les 101 21 80 09:38.5    
24 KALLAGHER-2237 Adam 96 16 80 09:04    
25 DOWNTON-2659 Colin 90 10 80 09:41   11
26 GRAYLIN-456 Barry 87 6 81 09:04    
27 PAYNE-2524 Terry 86 5 81 09:42.5    
28 MAYES-2465 Dennis 98 14 84      
29 LILLEY-2181 Martin 96 11 85 09:38.5    
30 BISHOP-2403 Peter 103 18 85 09:48    
SMITH-2440 Mike NR 15        
RAINGER-2349 Gary NR 19        
CARR-2663 Andrew NR 23        
MITCHELL-2106 John NR 14        
VICKERS-1361 Garry NR 10        
WATTS-2576 David NR 23        
DUNN-2444 Graham NR 19        
RAYNER-1971 Steve NR 10