Back

 

Essex Tile Design Cup

9th April 2011

S/FD FULL H/CP

White Tees - Par:71 CSS:70

Pos Name Hcp Pts Countback New Hcp
1 GRAYLIN-456 Barry 7 40     6
2 YOUNG-1096 Brian 11 39     10
3 GORDON-2464 Ian 13 37      
4 RUTHERFORD-2469 Michael 14 36 09:20    
5 JANES-1909 Darren 5 36 09:17    
6 BROWN-2560 Ian 24 36 09:16 06:11  
7 MINTO-1645 John 12 36 06:09    
8 ALDRIDGE-1128 David 8 35 09:19    
9 SMITH-590 Simon 9 35 09:18    
10 MEADS-2016 Stuart 11 35 09:17 06:11  
11 WESTFALL-2437 Stewart 11 35 06:10 09:17  
12 LILLEY-2286 Michael 16 35 09:16 06:11  
13 BARBER-1607 Barry 9 35 06:10 09:16  
14 BLACKWOOD-2505 Mick 11 35 09:14    
15 SMITH-1449 David 17 34 09:17    
16 TURK-1486 Chris 19 34 09:16 06:16  
17 LILLEY-1008 David 15 34 06:09 09:16  
18 NICHOLSON-1809 Ian 5 34 09:15 06:11  
19 WORRELL-2508 Alan 17 34 06:10    
20 MEADS-2018 Brandon 5 33 06:12    
21 FORTT-2472 David 12 33 06:08 09:16  
22 RAINGER-2349 Gary 18 33 09:15 06:11  
23 TOMKINS-1510 Paul 6 33 06:10 09:15  
24 BROWN-2455 Luke 6 33 09:14    
25 KEELEY-2456 Kris 4 33 09:12    
26 DILWORTH-2187 Colin 9 32 09:16    
27 MCCULLAGH-2506 Kevin 25 32 09:14    
28 MAYES-2465 Dennis 13 32 09:13    
29 DEACON-1810 Rob 9 30 06:11    
30 BLACKMORE-403 John 16 30 06:10 09:15  
31 WILLIAMS-2158 Henry 13 30 09:14    
32 BUTLER-2425 Kevin 10 30 09:13    
33 HARRIS-1188 Shaun 5 30 09:12    
34 TYLER-488 Ken 8 30 09:09    
35 GOLDING-2443 Steve 6 29 09:15    
36 SIMMONS-1656 John 13 29 09:14    
37 PAYNE-2524 Terry 6 29 09:13    
38 CORBETT-2419 John 15 28 09:14    
39 HOARE-884 Derek 19 28 09:13 06:08  
40 THOMSON-654 Mark 8 28 06:07 09:13 9
41 BAILLIE-2491 Geoff 14 28 09:11    
42 SMITH-2440 Mike 14 27 09:15    
43 FULLER-1697 Luke 11 27 09:12    
44 HOOPER-1946 Les 20 26     21
45 CAMPBELL-689 Colin 11 25 09:15   12
46 TOMKINS-300 Peter 16 25 09:13    
47 BATES-1914 David 10 25 09:11 06:09  
48 KILBANE-2427 Daniel 5 25 06:08 09:11  
49 SANSOM-2412 Terry 4 25 09:07    
50 UNDERHILL-1288 Paul 17 23      
51 HALLISSEY-813 Joe 14 22      
52 BLACK-1335 Ian 13(i) 18      
SELFE-269 Gordon 16 NR      
DUNN-2444 Graham 18 NR      
GOLDSMITH-2350 Paul 12 NR