Back

 

Famous Grouse Foursomes

3/8 H/CP

15th April 2007

Names Grs Hcp Net
1 THOMSON-654 M,  DOYLE-1869 M 75 8 67
2 ATKINSON-1848 L,  DALLISON-2135 B 70 2 68
3 NICHOLSON-1809 I,  LARKIN-1217 C 75 5 70
4 HARRIS-1210 A,  O'DELL M 77 6 71
5 HOOPER-1696 R,  WEBSTER-1996 J 79 7 72
6 KENDALL-1329 J,  HOLMES-458 M 83 11 72
7 GRAYLIN-456 B,  TYLER-488 K 77 4 73
8 SALMONS-1942 J,  ATKINSON-2064  86 13 73
9 WACKER-1749 M,  MEADS-2016  83 9 74
10 SULLIVAN-1920 J,  BURNS-1623 J.M. 77 3 74
11 BATES-1914 D,  BATES-1915 T 87 11 76
12 HOOPER-1695 A,  WINGFIELD-836 W 84 7 77
13 IVES-1861 P,  TRUSCOTT-307 D 93 13 80
14 BARBER-1607 M,  DICK-1691 N 90 9 81
15 COLLARD-1258 J,  HUME-703 G 91 10 81
16 DEACON-1810 R,  PACKER-2076  89 7 82
17 JONES-2074 ,  JONES-2073 M 91 8 83
18 MUNRO-1794 M,  SABBERTON-1702 T 96 11 85
19 TOMKINS-300 P,  COLLINS-130 D 97 12 85
20 JOHNSON-642 M,  TURNER-1378 K 99 13 86
21 BLACKMORE-403 J,  HUDSON-1477 D 103 12 91
22 WELLS-2103 ,  MENCE-468 L 108 12 96
HALLISSEY-813 J,  RAYMENT-091 B   11 NR
SALTER-1007 S,  LILLEY-1008    14 NR
SIMMONS-1656 J,  HARRIS-1188 S   7 NR
WISTOW-1992 R,  BEARDWELL-1805 J   8 NR
TODD-1386 J,  SIMPSON-2116    13 NR
MEADS-2017 ,  MEADS-2018    10 NR
FELTON-1570 D,  REDMOND-1553 D   8 NR
PARTNER-1082 J,  PASCOE-1934    5 NR