|
|
![]()
|
Fixture List 2009
| January | July | |||||
| Sat | 3rd | Monthly Medal (M) | Wed | 1st | Lady Captain’s Day | |
| Sun | 4th | Monthly Medal (M)(L) | Sat | 4th | Monthly Medal (M) | |
| Tues | 6th | Stableford/Captain's Drive-in(S) | Sun | 5th | Monthly Medal (M)(L)/ Thornton Cup 3rd Round | |
| Wed | 7th | Monthly Medal (L) | Tues | 7th | Summer larks (L)/Monthly Medal (S) | |
| Sat | 10th | Wed | 8th | Monthly Medal (L) | ||
| Sun | 11th | Captains 9 hole Texas Scramble (Charity) / Captains Drive in (M)(L)(J) | Fri | 10th | Summer Singles 2nd Round (S) | |
| Mon | 12th -16th | Midweek Medal (M) | Sat | 11th | President's Cup (Mixed) | |
| Tues | 13th | Monthly Medal (S) | Sun | 12th | Leslie Wood Quarter Final /Randall Trophy (L) | |
| Wed | 14th | Texas Scramble (L) | Mon | 13th | Bronze quarter finals (L) / Burstead Seniors Open | |
| Sat | 17th | 13th-17th | Midweek Medal (M) | |||
| Sun | 18th | Tues | 14th | Stableford (S) | ||
| Tues | 20th | 2-ball Texas Scramble (S) | Wed | 15th | Randall Trophy (L) | |
| Wed | 21st | 4 Ball Betterball (L) | Thur | 16th | Harris Bowl v Ballards Gore (a) / Forrester Park (H)(S) | |
| Sat | 24th | Fri | 17th | Summer Pairs 2nd Round (S) | ||
| Sun | 25th | Sat | 18th | Men's Captain's Day | ||
| Tues | 27th | Pairs Stableford (S) | Sun | 19th | ||
| Wed | 28th | Waltz (L) | Mon | 20th | Harris Bowl v Forrester Park (h) | |
| Fri | 30th | Winter Pairs 2nd Round (S) | 20th-24th | Essex Seniors Team Trophy (Over 55's) - Quarter Final | ||
| Sat | 31st | 20th-26th | Norman Plum Quarter Final | |||
| February | Tues | 21st | Summer Larks (strawberry tea) (L) / Charity Competition (S) | |||
| Sun | 1st | Wed | 22nd | Ladies Club Championship | ||
| Tues | 3rd | 4-club Stableford (S) | Sat | 25th | ||
| Wed | 4th | Monthly Medal (L) | Sun | 26th | Celebration Cup (Mixed) / Bronze Semi-final /Thorton Cup Quarter Final | |
| Sat | 7th | Monthly Medal (M) | Mon | 27th | Hartswood(A) (S) | |
| Sun | 8th | Monthly Medal (M)(L) | Tues | 28th | Stableford Waltz (S) | |
| Tues | 10th | Monthly Medal (S) | Wed | 29th | Friendly v Garon Park (h) (L) | |
| Wed | 11th | Yellow Peril (L) | August | |||
| Sat | 14th | Valentines (mixed) | Sat | 1st | Monthly Medal (M) | |
| Sun | 15th | Sun | 2nd | Monthly Medal (M) | ||
| Mon | 16th-20th | Midweek Medal (M) | Mon | 3rd | Harris Bowl v Clacton (h) | |
| Tues | 17th | Stableford(S) | Tues | 4th | Summer larks (L) /John Collins Memorial Trophy (S) | |
| Wed | 18th | Sixes competition (L) | Wed | 5th | Lady Captain’s Charity Day (mixed) (L) | |
| Sat | 21st | Fri | 7th | Bronze final / Summer Singles 3rd Round (S) | ||
| Sun | 22nd | Sat | 8th | |||
| Tues | 24th | Team Stableford (S) | Sun | 9th | Scratch Cup, Midcap Flag & HiBall (M) / Leslie Wood Semi Final | |
| Wed | 25th | Match Practice (L) | 10th | Essex Seniors Team Trophy (Over 55's) - Semi Final | ||
| Fri | 27th | Winter Pairs Semi-Final (S) | 10th-14th | Midweek Medal (M) | ||
| Sat | 28th | 10th-14th | Norman Plum Semi Final | |||
| March | Tues | 11th | Monthly Medal (S) | |||
| Sun | 1st | Monthly Medal (L) | Wed | 12th | Monthly Medal (L) | |
| Tues | 3rd | Bogey (S) | Thur | 13th | Harris Bowl v Gosfield Lake (a) | |
| Wed | 4th | Monthly Medal (L) | Fri | 14th | Summer Pairs Semi-Final (S) | |
| Sat | 7th | Monthly Medal (M) | Sat | 15th | ||
| Sun | 8th | Monthly Medal (M) | Sun | 16th | Tony Johnson Trophy (M) / Thornton Cup Semi Final / Summer Salver (L) | |
| Tues | 10th | Monthly Medal (S) | Tues | 18th | Summer larks (L) / Team Stableford (S) | |
| Wed | 11th | Double Yellow (L) | Wed | 19th | Harris Bowl v Chigwell (h) | |
| Fri | 13th | Presentation evening (L) | Fri | 21st | Three Rivers (H) (S) | |
| Sat | 14th | Sat | 22nd | |||
| Sun | 15th | Shillibeer Salver (M) | Sun | 23rd | Professional Prize (M) | |
| Mon | 16th-20th | Midweek Medal (M) | Tues | 25th | American 6-pointer (S) | |
| Tues | 17th | Texas scramble with the seniors (L) | Wed | 26th | Battle of the sexes | |
| Wed | 18th | Match Practice (L) | Fri | 28th | Stockbrook (H) (S) | |
| Sat | 21st | Famous Grouse (M) | Sat | 29th | Over 50's trophy (M) | |
| Sun | 22nd | Sun | 30th | The Rose Bowl (L) | ||
| Tues | 24th | Winter Pairs Final / Stableford (S) | September | |||
| Wed | 25th | Flag competition (L) | Tues | 1st | Last Summer larks (L) | |
| Fri | 27th | Maylands (H) (S) | Wed | 2nd | The Rose Bowl (L) | |
| Sat | 28th | Fri | 4th | Summer Singles Semi-Final (S) | ||
| Sun | 29th | Sat | 5th | Monthly Medal (M) | ||
| Tues | 31st | Texas Scramble (S) | Sun | 6th | Monthly Medal (M)(L-Ida Bunting Qualifier) / Leslie Wood Final | |
| April | Mon | 7th | Stapleford Abbotts (A) (S) | |||
| Wed | 1st | Match Practice (L) | Tues | 8th | Monthly Medal (S) | |
| Sat | 4th | Monthly Medal (M) | Wed` | 9th | Monthly Medal (Ida Bunting Qualifier) | |
| Sun | 5th | Monthly Medal (M)(L)/Leslie Wood Prelininary Round | Fri | 11th | Harris Bowl quarter finals | |
| Tues | 7th | American 6-pointer (S) | Sat | 12th | Committee Cup (M) | |
| Wed | 8th | Monthly Medal (L) / Stockbrook (A)(S) | Sun | 13th | Thornton Cup Final / Ladies Captain's Waltz (Mixed) | |
| Sat | 11th | Tombstone (M) | 14th | Essex Seniors Team Trophy (Over 55's) - Final | ||
| Sun | 12th | 14th-18th | Midweek Medal (M) | |||
| 13th-17th | Essex Seniors Team Trophy (Over 55's) - 1st Round | Tues | 15th | Summer Pairs Final / Stableford (S) | ||
| 13th-19th | Midweek Medal (M) / Norman Plum 1st Rnd | Wed | 16th | Shannon Cup (L) / Forrester Park (A)(S) | ||
| Tues | 14th | Summer larks starts (L)/Monthly Medal (S) | Sat | 19th | ||
| Wed | 15th | Ladies and seniors waltz (L) | Sun | 20th | Cornell Gold Cup (M) / Norman Plum Final | |
| Sat | 18th | McDowell Cup (M) | Tues | 22nd | Yellow Lady Stableford (S) | |
| Sun | 19th | Thornton Cup Preliminary Rnd | Wed | 23rd | Ladies v Seniors | |
| Tues | 21st | Pairs Stableford (S) | Sat | 26th | ||
| Wed | 22nd | Spring Meeting (L) | Sun | 27th | Billericay Blinds (Mixed) /30+ Trophy (L) | |
| Fri | 24th | Three Rivers (A)/ Summer Singles Prelim Round (S) | Mon | 28th | Harris Bowl semi finals | |
| Sat | 25th | Tues | 29th | Summer Singles Final (S) | ||
| Sun | 26th | Windfall Trophy Qualifier (L) | Wed | 30th | 30+ Trophy (L) | |
| Mon | 27th | Garons Park(A) (S) | October | |||
| Tues | 28th | Summer larks (L) /Stableford (S) | Sat | 3rd | Monthly Medal (M) | |
| Wed | 29th | Windfall Trophy Qualifier (L) | Sun | 4th | Monthly Medal (M)(L) | |
| May | Tues | 6th | Monthly Medal (S) | |||
| Sat | 2nd | Monthly Medal (M) | Wed | 7th | Monthly Medal (L) | |
| Sun | 3rd | Monthly Medal (M)(L)/Thornton Cup 1st Round | Sat | 10th | Prudential Southend Pairs (M) | |
| Tues | 5th | Benton Hall (A) / Stableford (S) | Sun | 11th | Lawford Family Trophy (M) | |
| Wed | 6th | Monthly Medal (L) | Mon | 12th | Harris Bowl final | |
| Fri | 8th | Summer Pairs Prelim Round (S) | 12th-16th | Midweek Medal (M) | ||
| Sat | 9th | Yellow Ball Pairs (M) | Tues | 13th | President v Captain Match (S) | |
| Sun | 10th | Peugeot Foursomes qualifier (L) | Wed | 14th | Autumn Meeting (L) | |
| Mon | 11th | Bronze match v Burnham on Crouch (a) | Sat | 17th | Tony Harris Trophy (M) | |
| 11th-15th | Midweek Medal (M) | Sun | 18th | |||
| Tues | 12th | Summer larks (L)/Monthly Medal (S) | Tues | 20th | Benton Hall (H) / Stableford (S) | |
| Wed | 13th | Peugeot Foursomes qualifier (L) | Wed | 21st | Friendly v Basildon (H)(L) | |
| Sat | 16th | Sat | 24th | Trophyland Shield (M) | ||
| Sun | 17th | Leslie Wood 2nd Rnd | Sun | 25th | ||
| 18th-22nd | Essex Seniors Team Trophy (Over 55's) - 2nd Round | Tues | 27th | Ladies and seniors Texas Scramble (L) | ||
| 18th-24th | Norman Plum 2nd Rnd | Sat | 31st | |||
| Tues | 19th | Texas Scramble (S) | November | |||
| Wed | 20th | Texas Scramble (L) | Sun | 1st | Monthly Medal (L) | |
| Thurs | 21st | Stapleford Abbotts (H) (S) | Tues | 6th | Monthly Medal (S) | |
| Fri | 22nd | Bronze v The Warren (h) | Wed | 4th | Monthly Medal (L) | |
| Sat | 23rd | Sat | 7th | |||
| Sun | 24th | Haynes & Smith Trophy (M)/Golden Girls(L) | Sun | 8th | Founders Cup (Mixed) | |
| Mon | 25th | Jubilee Cup (mixed)/Bank Holiday | Tues | 10th | Stableford (Poppy Appeal Charity) (S) | |
| Tues | 26th | Summer larks (L) / Greensomes (S) | Wed | 11th | Double Yellow (L) | |
| Wed | 27th | Golden Girls (L) | Thu | 12th | Ladies AGM | |
| Fri | 29th | Bronze v The Essex (h) / Summer Singles 1st Round (S) | Sat | 14th | Monthly Medal (M) / Men's Presentation Night | |
| Sat | 30th | Sun | 15th | Monthly Medal (M) | ||
| Sun | 31st | Thornton Cup 2nd Rnd / Cole Cup (L) | Tues | 17th | 2-ball Texas Scramble (S) | |
| June | Wed | 18th | Chicken Run (L) | |||
| Tues | 2nd | Mid-Summer Competition (S) | Fri | 20th | Ladies Dinner | |
| Wed | 3rd | Cole Cup (L) | Sat | 21st | Chicken Run (L) | |
| Thurs | 4th | Maylands (A) (S) | Sun | 22nd | ||
| Fri | 5th | Bronze v Stock Brook Manor (a) | 23rd-27th | Midweek Medal (M) | ||
| Sat | 6th | Monthly Medal (M) | Tues | 24th | Team Stableford (S) | |
| Sun | 7th | Monthly Medal (M)(L) | Wed | 25th | 4 Ball Betterball (L) | |
| Mon | 8th | Bronze v Five Lakes (a) | Sat | 28th | ||
| Tues | 9th | Summer larks (L) / Monthly Medal (S) | Sun | 29th | ||
| Wed | 10th | Monthly Medal (L) | December | |||
| Fri | 12th | Summer Pairs 1st Round (S) | Tues | 1st | Turkey Trot (S) | |
| Sat | 13th | Southgate Shield (mixed) | Wed | 2nd | Sixes competition (L) | |
| Sun | 14th | Leslie Wood 3rd Rnd | Fri | 4th | Ladies Night | |
| 15th-19th | Midweek Medal (M) | Sat | 5th | Monthly Medal (M) | ||
| Tues | 16th | Hartswood (H)/Stableford (S) | Sun | 6th | Monthly Medal (M)(L) | |
| Wed | 17th | Friendly v Hartswood (L) | Tues | 8th | Monthly Medal (S) | |
| 17th-19th | Tour. Abbotsley Golf & C.C (S) | Wed | 9th | Monthly Medal (L) | ||
| Sat | 20th | Sat | 12th | |||
| Sun | 21st | Club Championship (M) | Sun | 13th | Christmas Cracker (Mixed) | |
| 22nd-26th | Essex Seniors Team Trophy (Over 55's) - 3rd Round | 14th-18th | Midweek Medal (M) | |||
| 22nd-28th | Norman Plum 3rd Rnd | Tues | 15th | Christmas Competition (S) | ||
| Tues | 23rd | Summer larks (yellow peril) (L)/Captain's Morning (S) | Wed | 16th | 9-hole Stableford (out with the old, in with the new) (L) | |
| Wed | 24th | Fri | 18th | Winter Pairs 1st Round (S) | ||
| Fri | 26th | Garon Park (H) (S) | Sat | 19th | ||
| Sat | 27th | Sun | 20th | |||
| Sun | 28th | Burstead Bowl (Mixed) | Tues | 22nd | Christmas Box (S) | |
| Tues | 30th | Stableford (Multiplier) (S) | Sat | 26th | The Brucie (M) | |
| Sun | 27th | |||||
| Tues | 29th | Stableford (S) | ||||
|
|
|
|
|
|
April |
|
|
Sun |
1st |
Leslie Wood Preliminary Round / Monthly Medal (L) |
|
Tue |
3rd |
Seniors Texas Scramble |
|
Wed |
4th |
Monthly Medal (L) |
|
Fri |
6th |
Good Friday |
|
Sat |
7th |
Monthly Medal (M) |
|
Sun |
8th |
Easter Sunday / Monthly Medal (M)(L) |
|
Mon |
9th |
Easter Bank Holiday |
|
9th-13th |
Norman Plum Trophy Preliminary Round |
|
|
Tue |
10th |
Seniors Monthly Medal |
|
Wed |
11th |
Seniors v Stockbrook (A)/Club Day Texas Sramble (L) |
|
Sun |
15th |
Famous Grouse Foursomes/Thornton Cup Prelim Rnd |
|
16th-20th |
Midweek Medal (M) / Essex Seniors 1st Round |
|
|
Mon |
16th |
Munro Foursomes v Colchester (L)(A @ Benton Hall) |
|
cont. |
(@ H 2xCounty Matches (L), S.Abott v Chlmsfrd + N.Weald v Weald.Pk) |
|
|
Tue |
17th |
Seniors American 6-pointer/Summer Larks Starts (L) |
|
Wed |
18th |
Stableford Waltz Seniors & Ladies |
|
Sat |
21st |
McDowell Cup / Summer KO Draw |
|
Sun |
22nd |
L.Wood 1st Rnd/Mnthly Stblfrd-Windfall Trophy(qual)(L) |
|
Tue |
24th |
Seniors Stableford |
|
Wed |
25th |
Monthly Stableford - Windfall Trophy (qual)(L) |
|
Fri |
27th |
Seniors Summer Singles Prelim Round |
|
Mon |
30th |
Seniors v Garon Park (A)/Bronze v Channels (L)(A) |
|
|
May |
|
|
Tue |
1st |
Seniors Pairs Stableford / Summer Larks (L) |
|
Wed |
2nd |
Harris Bowl v Toot Hill (L)(A) |
|
Sat |
5th |
Monthly Medal (M) |
|
Sun |
6th |
Monthly Medal (M)(L) / Thornton Cup 1st Round |
|
Mon |
7th |
Bank Holiday |
|
Tue |
8th |
Seniors v Benton Hall (H) / Stableford |
|
Wed |
9th |
Monthly Medal (L) |
|
Fri |
11th |
Seniors Summer Pairs Preliminary Round |
|
Sat |
12th |
Yellow Ball Pairs Greensomes |
|
Sun |
13th |
Spring Meeting (L) |
|
14th-18th |
Midweek Medal (M) / Essex Seniors 2nd Round |
|
|
Tue |
15th |
Seniors Monthly Medal / Summer Larks (L) |
|
Wed |
16th |
Spring Meeting (L) |
|
Sat |
19th |
Southgate Shield (Mxd) |
|
Sun |
20th |
Haynes & Smith Trophy/Scratch KO Draw/L.Wood2ndRnd |
|
21st-25th |
Norman Plum Trophy 1st Round |
|
|
Tue |
22nd |
Snrs v S.Abbotts(H)/Stableford/Bronze v Ilford(L)(A) |
|
Wed |
23rd |
The Rose Bowl (L) |
|
Sat |
26th |
Harris Bowl v Chelmsford (L)(A) |
|
Mon |
28th |
Bank Holiday / Jubilee Cup (Mxd) |
|
Tue |
29th |
Seniors Greensome / Summer Larks (L) |
|
Wed |
30th |
The Golden Girls (L) |
|
Thu |
31st |
Bronze v Garon Park (L)(H) |
|
|
|
|