Back

 

Haynes & Smith Trophy

22nd May 2011

S/FD FULL H/CP

White Tees - Par:71 CSS:71

Pos Name Grs Hcp Net Countback New Hcp
1 NICHOLSON-1809 Ian 74 5 69      
2 SORRELL-2607 Andy 93 23 70     22
3 GOLDING-2443 Steve 78 7 71 06:20.7    
4 SOUTHGATE-2164 Robert 86 15 71 06:21 09:33.5  
5 LILLEY-2286 Michael 85 14 71 09:36    
6 MEADS-2018 Brandon 76 5 71 09:36.5    
7 MEADS-2016 Stuart 82 10 72 06:18.7    
8 SANSOM-2412 Terry 76 4 72 06:22.7 09:34  
9 RAINGER-2349 Gary 90 18 72 09:36    
10 KALLAGHER-2237 Adam 90 18 72 09:37   17
11 SMITH-590 Simon 83 9 74 09:35.5    
12 BLACKMORE-403 John 90 16 74 09:37    
13 WACKER-1749 Matthew 80 6 74 09:39    
14 LILLEY-2181 Martin 87 12 75 09:37    
15 SURRIDGE-1964 John 91 16 75 09:39    
16 LARKIN-1217 Christopher 81 5 76 09:35.5    
17 FULLER-1697 Luke 87 11 76 09:37.5 06:20.3 12
18 YOUNG-1096 Brian 87 11 76 06:23.3    
19 WESTFALL-2437 Stewart 87 10 77 09:34    
20 GOLDSMITH-2350 Paul 89 12 77 09:36    
21 O'DELL-1967 Michael 86 9 77 09:42.5    
22 BATES-1914 David 89 11 78 09:38.5    
23 SPALDING-482 Les 88 10 78 09:04   11
24 ALDRIDGE-1128 David 86 8 78 09:42    
25 GRAYLIN-456 Barry 84 6 78 09:43    
26 TWINN-2438 Grant 85 6 79 09:38    
27 MAYES-2465 Dennis 92 13 79 09:43.5    
28 SELFE-269 Gordon 96 16 80      
29 BARBER-1607 Barry 90 9 81 09:38.5    
30 GORDON-2464 Ian 94 13 81 09:43.5    
31 PAYNE-2524 Terry 88 6 82      
32 SILLITOE-1757 Thomas 92 9 83      
33 HOOPER-1946 Les 105 21 84 09:39.5    
34 MCCANN-2335 Peter 106 22 84 09:43    
35 WILLIS-1853 Peter 102 16 86      
36 BLACK-1335 Ian   14(i) 91      
37 D'ABREO-1289 Brendan 118 26 92      
38 SPOONER-1926 Sam 94 1 93      
BUTLER-2425 Kevin NR 10        
THOMSON-654 Mark NR 9        
HOOPER-1695 Alan NR 7        
CASSON-2476 David NR 15        
REDMOND-1553 David NR 8        
DAVIES-2481 Alan NR 14       15
WINGFIELD-836 Bill NR 12