Back

 

McDowell Cup

18th April 2009

S/FD FULL H/CP

White Tees - Par:71 CSS:70

 
Pos Name Hcp Pts Countback New Hcp
1 DICK-1691 Neil 10 39 09:20    
2 JANES-1909 Darren 8 39 09:19    
3 MEADS-2018 Brandon 12 37 10:20    
4 O'DELL-1967 Michael 9 37 10:18    
5 COLLINS-130 Dennis 21 36 09:22    
6 GRAYLIN-456 Barry 6 36 09:16 06:12  
7 PACKER-2076 Neil 9 36 06:11 09:16  
8 TURNER-1811 Adam 12 36 09:15    
9 BATES-1915 Thomas 9 35      
10 RAYNER-1971 Steve 13 34 09:19    
11 JOHNSON-642 Milton 14 34 09:13    
12 TYLER-488 Ken 8 33 09:18    
13 SURRIDGE-1964 John 16 33 09:15    
14 SELFE-269 Gordon 15 32 06:13    
15 WILLIS-1147 Gordon 17 32 06:12    
16 DEACON-1810 Rob 9 32 06:11    
17 NICHOLSON-1809 Ian 5 32 06:10 09:16  
18 GOODLAND-763 Bob 12 32 09:14 06:10  
19 WILLIAMS-2158 Henry 12 32 06:09    
20 LILLEY-2181 Martin 16 31 09:16    
21 WACKER-1749 Matthew 8 31 09:14    
22 SMITH-281 Alan 19 31 09:13 06:09  
23 YOUNG-1096 Brian 10 31 06:08 09:13  
24 SIMMONS-1656 John 13 31 09:12    
25 WINDER-2147 Steven 3 30 09:17    
26 JONES-2073 Mark 15 30 09:16 06:12 16
27 COLE-1505 Allan 21 30 06:09 09:16  
28 LILLEY-1008 David 14 30 09:15    
29 BATES-1914 David 10 30 09:13    
30 HEMSLEY-804 Andy 14 30 09:12    
31 BLACK-1335 Ian 13 29 03:04    
32 TOMKINS-1510 Paul 6 29 03:03    
33 PROUD-2217 Kevin 12 28 09:15    
34 TURNER-1378 Keith 23 28 09:11    
35 JANES-2105 Terry 11 27 06:10    
36 LISTER-1892 David 12 27 06:06 09:12 13
37 TOMKINS-300 Peter 14 27 09:11    
38 HALLISSEY-813 Joe 12 26 09:13    
39 FAREY-1403 Mick 10 26 09:11   11
40 HOOPER-1946 Les 21 26 09:10    
41 HASLER-2258 Dean 24 25 09:12    
42 TURNER-1410 Marcus 14 25 09:11    
43 WEST-1602 Mike 13 23      
44 PRESTON-1939 Graham 24 19      
MEADS-2017 Daniel 6 NR       
JEFFRIES-827 Dave 10 NR       
MITCHELL-2106 John 13 DQ   Card not signed