Back

 

McDowell Cup

17th April 2010

S/FD FULL H/CP

White Tees - Par:71 CSS:70

Pos Name Hcp Pts Countback New Hcp
1 PIERCEY-2415 Jeff 14 39 09:22   13
2 THOMSON-654 Mark 8 39 09:21    
3 NICHOLSON-1809 Ian 5 39 09:20    
4 CHEGWIDDEN-1584 Neil 11 39 09:19   10
5 BENTON-2432 Jamie 5 38     4
6 SIMMONS-1656 John 13 37 06:15    
7 SELFE-269 Gordon 15 37 06:14 09:22  
8 LILLEY-1008 David 17 37 09:19    
9 MITCHELL-2106 John 14 37 09:17    
10 MARTINSON-2348 Shaun 11 37 09:15    
11 RAINGER-2349 Gary 18 36 06:16    
12 RAYNER-1156 Lou 13 36 06:13 11:25  
13 DUNN-2444 Graham 16 36 11:24 09:20  
14 SURRIDGE-1964 John 16 36 09:17    
15 WALLIS-2039 Leonard 16 35 06:12    
16 TWINN-2438 Grant 6 35 06:11 03:06  
17 BISHOP-2403 Peter 25 35 03:03 06:11  
18 LILLEY-2181 Martin 13 35 06:10 09:17  
19 DILWORTH-2187 Colin 9 35 09:16    
20 MAYES Dennis 14 35 09:14    
21 FULLER-2431 Jim 5 34 09:19    
22 RUTHERFORD-2469 Michael 15 34 09:16 06:13  
23 MEADS-2017 Daniel 5 34 06:12    
24 FULLER-1697 Luke 12 34 06:11 09:16  
25 BATES-1914 David 12 34 09:15 06:11  
26 WHITE-2209 Delroy 17 34 06:10 09:15  
27 WIGGINS-2326 Bob 22 34 09:14    
28 MCCANN-2335 Peter 21 33 09:21    
29 RAYNER-1971 Steve 11 33 09:17    
30 HAWKINS-734 Michael 16(i) 33 09:16    
31 HARDY-Mike 18 33 09:15 06:10  
32 GORDON-2464 Ian 13 32 09:17    
33 PODEVIN-2479 Ian 6 32 09:14 03:06  
34 ALDRIDGE-1128 David 8 32 03:05 09:14  
35 D'ABREO-1289 Brendan 26 32 09:11    
36 GOLDING-2443 Steve 6 31 09:16    
37 COLLINS-130 Dennis 18 31 09:14    
38 TOMKINS-300 Peter 15 31 09:13    
39 MEADS-2016 Stuart 12 31 09:11    
40 BOOTH-1084 Paul 13 30      
41 HYNES-2364 Sean 16 29 06:15    
42 BLACKMORE-403 John 17 29 06:13 09:16  
43 LISTER-1892 David 13 29 09:14    
44 HOOPER-1695 Alan 6 28 09:16    
45 HUGHES-2734 Christopher 4 28 09:10    
46 WESTFALL-2437 Stewart 12 27      
47 GABLE-1483 Brian 11 26 09:13   12
48 CAMPBELL-689 Colin 11 26 09:12    
49 GRAYLIN-456 Barry 6 26 09:08    
50 JONES-2325 Terry 20 25 09:13    
51 NEWPORT-2426 Fenton 13 25 09:12    
52 SMITH-2416 Mike 12 23 09:15   13
53 JEFFRIES-827 Dave 10 23 09:13    
54 JONES-2073 Mark 16(i) 23 09:12    
55 HOOPER-1946 Les 22 20      
56 FRANKS-2207 John 19(i) 19      
MASON-2433 Tony 16 NS Retired