Back

 

Professional Prize

19th October 2008

S/FD FULL H/CP

White Tees - Par:71 CSS:70

Pos Name Hcp Pts Countback   New Hcp
1 BOURKE-2289 Matthew 10 44 09:22   8
2 KENDALL-1329 John 17 44 09:21    
3 HOOPER-1696 Rhys 10 41 9    
4 WACKER-1749 Matthew 8 40 7    
5 SABBERTON-1621 Victor 9 39 09:20    
6 VICKERS-1361 Garry 9 39 09:18    
7 WINGFIELD-836 Bill 11 38 09:19    
8 LILLEY-2181 Martin 17 38 09:17 06:15  
9 HOOPER-1695 Alan 7 38 06:10    
10 BATES-1915 Thomas 12 37 09:19    
11 BATES-1914 David 11 37 09:18    
12 ALDRIDGE-1128 David 8 36 09:18    
13 CROSS-2077 Paul 16 36 09:17 03:06  
14 TYLER-488 Ken 8 36 03:04 09:17  
15 TOMKINS-300 Peter 14 36 09:16    
16 COLLINS-130 Dennis 21 35      
17 DEACON-1810 Rob 9 34 06:13    
18 SPALDING-482 Les 11 34 06:11 09:19  
19 BLACKMORE-403 John 17 34 09:18    
20 RAYNER-1971 Steve 13 34 09:17    
21 O'DELL-1967 Michael 8 34 09:16 06:11 9
22 WILLIS-1853 Peter 14 34 06:08 09:16  
23 BISHOP-862 Paul 12 34 09:15    
24 PACKER-2076 Neil 9 33 09:18    
25 MEADS-2017 Daniel 6 33 09:17    
26 HUME-703 Graham 12 33 09:16    
27 LISTER-1892 David 12 33 09:14    
28 BOOTH-1084 Paul 13 32 09:19    
29 MAHONEY-1412 Jim 11 32 09:18    
30 HALLISSEY-813 Joe 12 32 09:16 06:11  
31 D'ABREO-1289 Brendan 25 32 06:10    
32 GOODLAND-763 Bob 12 32 06:09 09:16  
33 REDMOND-1553 David 8 32 09:15    
34 LILLEY-1008 David 16 32 09:13    
35 TURNER-1378 Keith 23 31 09:15    
36 JOHNSON-642 Milton 13 31 09:14   14
37 UNDERHILL-1288 Paul 18 30 09:18    
38 JANES-1909 Darren 9 30 09:13 06:08  
39 MARGRAIN-1038 John 15 30 06:07    
40 GRAYLIN-456 Barry 5 29 09:14   6
41 THOMSON-654 Mark 7 29 09:13    
42 MUNRO-1794 Martin 18 29 09:11    
43 HOOPER-1946 Les 21 28      
44 WEST-1602 Mike 13 26      
45 MASTERS-1564 Graham 16 25 09:15    
46 JONES-2073 Mark 15 25 09:11    
COLLARD-1258 Jim 13 NR     14