Back

 

Tony Harris Trophy

17th October 2009

 

White Tees - Par:71 CSS:70

 
Pos Name Grs Hcp Net Countback New Hcp
1 JANES-1909 Darren 72 5 67 09:31.5    
2 MEADS-2016 Stuart 79 12 67 09:33    
3 SURRIDGE-1964 John 84 17 67 09:33.5   16
4 UNDERHILL-1288 Paul 85 18 67 09:36   17
5 COLLARD-1258 Jim 82 14 68 09:35    
6 PACKER-2076 Neil 76 8 68 09:36    
7 GOLDSMITH-2350 Paul 86 17 69 09:31.5    
8 FULLER-1697 Luke 81 12 69 09:37    
9 WILLIS-1853 Peter 86 15 71 09:33.5    
10 BOURKE-2289 Matthew 77 6 71 09:34 06:21  
11 GRAYLIN-456 Barry 77 6 71 06:22 09:34  
12 NICHOLSON-1809 Ian 76 5 71 09:34.5 03:11.2  
13 JANES-2105 Terry 82 11 71 03:12.2 09:34.5  
14 O'DELL-1967 Michael 80 9 71 09:35.5    
15 SOUTHGATE-2164 Robert 86 15 71 09:36.5    
16 WHITE-2209 Delroy 87 16 71 09:39    
17 RAYNER-1156 Lou 84 12 72 09:36    
18 SIMMONS-1656 John 85 13 72 09:36.5 06:20.7  
19 PIERCEY Jeff 87 15 72 06:23    
20 WILLIS-1147 Gordon 90 17 73 09:34.5    
21 DICK-1691 Neil 82 9 73 09:35.5    
22 ANDERSON-1578 Scott 80 7 73 09:36.5    
23 WACKER-1749 Matthew 81 8 73 09:39    
24 SABBERTON-1621 Victor 80 7 73 09:39.5    
25 WILLIAMS-2158 Henry 86 12 74 09:35    
26 BLACKMORE-403 John 92 18 74 09:36    
27 BENSON-1872 Paul 98 24 74 09:37    
28 TOMKINS-300 Peter 89 15 74 09:39.5 06:24  
29 SMITH-281 Alan 93 19 74 06:25.7    
30 SANSOM-2412 Terry 79 4 75 09:34    
31 SALTER-1007 Stephen 91 16 75 09:04    
32 MEADS-2018 Brandon 86 10 76 09:36    
33 PARTNER-1082 John 83 7 76 09:37.5 06:23.7  
34 COLE-1505 Allan 97 21 76 06:24 09:37.5  
35 HALLISSEY-813 Joe 88 12 76 09:39    
36 PIPE-1959 Steve 79 3 76 09:39.5    
37 ALDRIDGE-1128 David 84 8 76 09:04    
38 GABLE-1483 Brian 88 11 77      
39 WRIGHT-2358 Brad 94 16 78      
40 OSBORN-1158 Philip 101 22 79      
41 TYLER-488 Ken 87 7 80      
42 JOHNSON-642 Milton 96 14 82 06:23.3   15
43 RAYNER-1971 Steve 92 10 82 06:23.7 09:39 11
44 HOOPER-1946 Les 104 22 82 09:04    
45 SMITH-1449 David 99 17 82 09:41.5    
46 WRIGHT-972 Edward 101 19 82 09:42.5    
47 D'ABREO-1289 Brendan 108 25 83     26
48 CAMPBELL-689 Colin 94 10 84      
49 BOOTH-1084 Paul 98 13 85 09:39.5    
50 LILLEY-2181 Martin 98 13 85 09:45.5    
51 HONEYMAN-891 Richard 100 12 88      
52 WIGGINS-2326 Bob 108 19 89      
MITCHELL-2106 John NR 14        
YOUNG-1096 Brian NR 10        
MARTINSON-2348 Shaun NR 11