Back

 

Tony Harris Trophy

15th October 2011

 

White Tees - Par:71 CSS:70

 
Pos Name Grs Hcp Net Countback New Hcp
1 FREEMAN-2666 Derek 77 12 65   11
2 KILBANE-2427 Daniel 71 4 67    
3 LILLEY-2286 Michael 80 12 68 09:35  
4 RAYNER-1971 Steve 78 10 68 09:36 9
5 DUNN-2444 Graham 88 19 69   18
6 ALDRIDGE-1128 David 76 6 70 09:36  
7 BLERKOM-2540 Barry 88 18 70 09:37  
8 PAYNE-2524 Terry 76 5 71 09:32.5  
9 GOLDSMITH-2350 Paul 82 11 71 09:35.5  
10 CORBETT-2419 John 86 14 72 09:33  
11 LILLEY-1008 David 88 16 72 09:35  
12 SMITH-2440 Mike 87 15 72 09:35.5  
13 TYLER-488 Ken 80 8 72 09:37  
14 O'DELL-1967 Michael 82 9 73 09:34.5  
15 MEADS-2018 Brandon 78 5 73 09:36.5  
16 SANSOM-2412 Terry 77 4 73 09:37  
17 LILLEY-2181 Martin 84 11 73 09:37.5  
18 MEADS-2017 Daniel 79 5 74 09:34.5 6
19 NICHOLSON-1809 Ian 79 5 74 09:36.5  
20 D'ABREO-1289 Brendan 101 27 74 09:38.5  
21 GOLDING-2443 Steve 82 7 75    
22 UNDERHILL-1288 Paul 93 17 76    
23 GRAYLIN-456 Barry 83 6 77    
24 MAYES-2465 Dennis 92 14 78 09:36  
25 FORTT-2472 David 90 12 78 09:04  
26 WORRELL-2508 Alan 92 14 78 09:41  
27 WIGGINS-2326 Bob 103 25 78 09:41.5  
28 DEACON-1810 Rob 88 9 79 09:39.5 10
29 ANDERSON-1578 Scott 86 7 79 09:40.5  
30 EIFFERT-2636 Lee 103 24 79 09:42  
31 MITCHELL-2106 John 95 15 80    
32 RAINGER-2349 Gary 100 19 81    
33 SURRIDGE-1964 John 98 16 82   17
34 HOOPER-1946 Les 107 21 86    
35 SPOONER-1926 Sam 88 1 87    
BLACKMORE-403 John NR 17      
BUTLER-2425 Kevin NR 10      
GORDON-2464 Ian NR 12      
SIMMONS-1656 John NR 12      
MCCULLAGH-2506 Kevin NR 25     26
PACKER-2076 Neil NR 8      
BROWN-2455 Luke NR 6     7
MEADS-2016 Stuart NR 9      
BISHOP-2403 Peter NR 18      
ERSKINE-2496 Greg NR 7