Back

 

Trophyland Trophy

27th October 2007

S/FD FULL H/CP

White Tees - Par:71 CSS:70

Text Box: Use CTRL/F to search for your entry 
Pos Name Hcp Pts Countback   New Hcp
1 GRAYLIN-456 Barry 6 43     5
2 JANES-1909 Darren 13 41 09:20   12
3 MEADS-2018 Brandon 19 41 09:16   17
4 PASCOE-1934 John 7 39      
5 RAYNER-1971 Steve 13 38 09:21    
6 GRAVES-1663 Stephen 9 38 09:20 03:07  
7 ALDRIDGE-1128 David 7 38 03:05 09:20  
8 WEBSTER-1996 Joshua 5 38 09:18 06:13  
9 BATES-1914 David 12 38 06:12 09:18 11
10 MEADS-2016 Stuart 12 38 09:17    
11 NICHOLSON-1809 Ian 5 37 09:22    
12 SMITH-281 Alan 19 37 09:17    
13 SMITH-590 Simon 9 37 09:16    
14 CHEGWIDDEN-1584 Neil 11 36 09:20    
15 COLE-1505 Allan 20 36 09:19    
16 HARRIS-1188 Shaun 6 36 09:18 06:11  
17 SULLIVAN-1920 Joe 3 36 06:10 09:18  
18 SABBERTON-1702 Thomas 9 36 09:17 06:10  
19 PARTNER-1866 Louis 13 36 06:09 09:17  
20 DREWETT-146 Keith 21 36 09:15    
21 HONEYMAN-891 Richard 13 35 09:20    
22 WILLIS-1147 Gordon 16 35 09:17    
23 HEWITT-2092 Conner 23 35 09:16    
24 PIPE-1959 Steve 3 35 09:15    
25 PARTNER-1082 John 6 34 09:19    
26 ATKINSON-2064 Ryan 9 34 09:16    
27 TOMKINS-1510 Paul 6 33 09:16    
28 MEADS-2017 Daniel 5 33 09:15 06:10  
29 PACKER-2076 Neil 8 33 06:09 10:17  
30 TOMKINS-300 Peter 14 33 10:15 09:15  
31 HYATT-193 Alan 16 33 09:14    
32 JOHNSON-642 Milton 13 32 09:18    
33 HOOPER-1695 Alan 8 32 09:16    
34 BATES-1915 Thomas 12 32 09:15    
35 KENDALL-1329 John 15 32 09:13    
36 WACKER-1749 Matthew 9 32 09:12    
37 BARBER-1607 Barry 10 31 09:14    
38 IVES-1861 Paul 17 31 09:13    
39 HARRIS-1210 Tony 8 31 09:10 06:07 9
40 HOOPER-1696 Rhys 9 31 06:06   10
41 BACON-402 John 20 30 09:18    
42 SABBERTON-1621 Victor 9 30 09:17   10
43 HOARE-884 Derek 20 30 09:16 06:12  
44 JONES-2074 Michael 5 30 06:11 09:16  
45 GOODLAND-763 Bob 12 30 09:14    
46 TURNER-1410 Marcus 15 30 09:13    
47 BOOTH-1084 Paul 14 30 09:12    
48 BLACKMORE-403 John 18 29 09:13    
49 GABLE-1483 Brian 11 29 09:12    
50 WILLIAMS-2158 Henry 11 29 09:11    
51 LILLEY-1008 David 18 28 09:16    
52 TURNER-1378 Keith 23 28 09:15    
53 RAYNER-1156 Lou 12 28 09:13    
54 TURNER-1811 Adam 12 26 09:13    
55 DICK-1691 Neil 9 26 09:12    
56 FULLER-1697 Luke 15 25 09:14    
57 HALLISSEY-813 Joe 13 25 09:11    
58 MENCE-468 Lee 19 22      
59 TURK-1486 Chris 19 21      
COLLARD-1258 Jim 12 NR     13
O'SHEA-711 Steve 8 NR      
JEFFRIES-827 Dave 9 NR      
MASTERS-1564 Graham 15 ?