Back

 

Trophyland Shield

22nd October 2011

 

White Tees - Par:71 CSS:71

 
1 TYLER-488 Ken 8 39     7
2 BUTLER-2425 Kevin 10 37 09:21    
3 PAYNE-2524 Terry 5 37 09:19    
4 BISHOP-2403 Peter 18 37 09:18    
5 WIGGINS-2326 Bob 25 36 06:12    
6 BROWN-2560 Ian 21 36 06:11    
7 RAYNER-1971 Steve 9 35 09:20    
8 SPALDING-482 Les 11 35 09:19 06:12  
9 DUNN-2444 Graham 18 35 06:10 09:19  
10 SIMMONS-1656 John 12 35 09:18    
11 WORRELL-2508 Alan 14 35 09:16 03:06  
12 HOBBS-2262 David 21 35 03:03    
13 TURNER-1811 Adam 12 34 09:20    
14 RAINGER-2349 Gary 19 34 09:19    
15 CHEGWIDDEN-1584 Neil 10 34 09:18    
16 EDWARDS-1919 Richard 17 34 09:17 06:15  
17 GOODLAND-763 Bob 12 34 06:12    
18 TOMKINS-1510 Paul 6 34 06:11 09:17  
19 LILLEY-2181 Martin 11 34 09:16 06:10  
20 FREEMAN-2666 Derek 11 34 06:07 09:16  
21 MAYES-2465 Dennis 14 34 09:13    
22 MEADS-2017 Daniel 6 33 09:17    
23 GORDON-2464 Ian 12 33 09:16   13
24 CORBETT-2419 John 14 32 09:16   15
25 THOMSON-654 Mark 9 32 09:15    
26 BROWN-2455 Luke 7 32 09:14    
27 LILLEY-2286 Michael 12 32 09:11    
28 GOLDING-2443 Steve 7 31 06:10    
29 SMITH-2440 Mike 15 31 06:08    
30 FULLER-1697 Luke 11 30 09:15   12
31 PARTNER-1866 Louis 13 30 09:14 12:19  
32 ERSKINE-2496 Greg 7 30 12:17 06:10  
33 GUNNNET-2110 Russell 18 30 06:08 09:14  
34 LILLEY-1008 David 16 30 09:13    
35 NASH-1867 Philip 17 30 09:11    
36 BARBER-1607 Barry 7 29 09:15   8
37 MEADS-2018 Brandon 5 29 09:14    
38 MCCANN-2335 Peter 22 29 09:12    
39 COLLARD-1258 Jim 15 28 09:16    
40 SILLITOE-1757 Thomas 9 28 09:14    
41 MITCHELL-2106 John 15 28 09:11    
42 TOMKINS-300 Peter 16 27      
43 BARKER-2646 Paul 17 26 09:13    
44 PARTNER-1082 John 8 26 09:10    
45 TURNER-1378 Keith 24 25      
46 BATES-1914 David 10 23      
47 MCCULLAGH-2506 Kevin 26 22      
48 SPOONER-1926 Sam 1 20     2
HOARE-884 Derek 19 NR      
REDMOND-15153 David 8 NR      
GOLDSMITH-2350 Paul 11 NR      
WILLIS-1147 Gordon 18 NR      
GRAYLIN-456 Barry 6 DQ No H/C on card