Back

 

Yellow Ball Greensomes

Sat 14th May 2011

Pos Name Hcp Pts
1 GRAYLIN-456 B, WINGFIELD-836 W 9 55
2 WORRELL-2570 J, LOVELL-2572 G 18 53
3 MAYES-2465 D, GORDON-2464 I 13 50
4 LILLEY-2286 M, AINSBURY-2296 J 15 48
5 CORBETT-2419 J, BISHOP-2403 P 17 48
6 DUNN-2444 G, SMITH-2440 M 16 48
7 WESTFALL-2437 S, BLACKWOOD-2505 M 11 48
8 HOARE-884 D LILLEY-1008 D 17 47
9 YOUNG-1096 B, ANDERSON-1578 S 9 47
10 GOLDING-2443 S, BUTLER-2425 K 9 46
11 SMITH-1449 D KEDDIE-1837 R 13 46
12 WACKER-1749 M, DEACON-1810 R 8 45
13 COLLINS-408 P, CANT-2219 M 14 45
14 MEADS-2016 S, MEADS-2018 B 8 44
15 PAYNE-2524 T, DICK-1691 N 8 43
16 TOMKINS-300 P COLLINS-130 D 18 42
17 GOLDSMITH-2350 P, SANSOM-2412 T 8 42
18 BATES-1914 D, CHEGWIDDEN-1584 N 10 41
19 LILLEY-2181 M, ERSKINE-2496 G 11 41
20 BARBER-1607 B, BARBER-2442 T 19 37
21 REEVE-2112 J, JANES-2105 T 12(i) 36
22 PRITCHARD-2534 M, FORTT-2472 D 16 36
23 MITCHELL-2106 J, FULLER-1697 L 13 35
24 GUNNNET-2110 R, EDWARDS-1919 R 18 34
HARRIS-1188 S, SIMMONS-1656 J 9 NR
MARTINSON-2348 S, JANES-1909 D 8 NR